INS 2021 Meeting Registration Pricing
San Diego, CA February 2-5, 2021 |
General Registration Bronze Package Registration Only |
General Registration Silver Package Get CE for Plenary (7 hrs) |
General Registration Gold Package Attend/Get CE for CE Workshops (27 hrs) |
INS Professional Member | $265 | $355 | $505 |
INS Emeritus Member (Retired) | $135 | $225 | $375 |
INS Associate Member(Student) | $105 | $195 | $345 |
*INS 2021 Affiliate Professional | $305 | $405 | $605 |
*INS 2021 Affiliate Student | $125 | $225 | $425 |
Non-Member Professional | $370 | $520 | $820 |
Non-Member Student | $150 | $300 | $600 |
|
* INS 2021 Affiliate Members Include: ALAN, ASSBI, CCN, FESN, ILAE, & SLAN |