Virtual Event Schedule
Live Event Timing | |||||
Location | Date | Time | Timezone | ||
---|---|---|---|---|---|
Vienna | July 1-2 | 5:00 PM | – | 9:00 PM | CEST |
London | July 1-2 | 4:00 PM | – | 8:00 PM | BST |
New York | July 1-2 | 11:00 AM | – | 3:00 PM | EDT |
Los Angeles | July 1-2 | 8:00 AM | – | 12:00 PM | PDT |
Melbourne | July 2-3 | 1:00 AM | – | 4:00 AM | AEST |
Live Event Schedule | |
Wednesday, July 1, 2020 | |
---|---|
5:00-5:30 | Event Welcome – Program Chairs & INS President |
5:30-6:00 | INS Presidential Address – Margaret O’Connor, “Single Case Studies: What Patients Teach Us about Theories of the Mind” |
6:00-6:55 | Birch Lecture – Morten Kringelbach, “Eudaimonia and Hedonia: Brain Systems for Thriving and Surviving” |
7:00-7:55 | Keynote Speaker – Michel Thiebaut de Schotten, “The Architecture of Functional Lateralization and Its Relationship to Callosal Connectivity in the Human Brain” |
8:00-9:00 | Keynote Speaker – Robert Stickgold, “Sleep, Memory and Dreams: A Neurocognitive Approach” |
Thursday, July 2, 2020 | |
5:00-5:55 | Keynote Speaker – Georg Kranz, “Don’t Judge a Book by its Cover – Transgender Brains, and the Impact of Hormone Replacement” |
6:00-6:55 | Cognitive Remediation: A Dynamic Conversation – Moderator: Jon Evans Presenters: Glen Smith & Jill Winegardner |
7:00-7:55 | Keynote Speaker – Miriam Beauchamp, “Traumatic Brain Injury in Tiny Tots: How Studying Early Injuries Can Inform Testing, Treatment and Theory” |
8:00-9:00 | Conversation on COVID-19 – Moderator: Laura Hokkanen Discussants: Lucette Cysique and Emilia Łojek. Igor Koralnik to join the Q&A. Panel Discussion presented by the INS Student Liaison Committee & INS COVID SIG |
9:00-9:15 | Closing Remarks – Program Chairs & INS President |
On-Demand Program – Available July 1-31, 2020 |
Four Continuing Education Workshops (1.0 hours each) presented by: |
---|
|
COVID-19: a Global Threat to the Nervous System by Igor Koralnik |
Conversation on COVID-19 – Moderator: Laura Hokkanen Discussants: Lucette Cysique and Emilia Łojek. Igor Koralnik to join the Q&A. |
Cognitive Remediation: A Dynamic Conversation – Moderator: Jon Evans Presenters: Glenn Smith & Jill Winegardner |
Epilepsy Across the Lifespan – Sallie Baxendale, Suncica Sunny Lah, and Kees Braun |
Award Presentations and Speeches |
Roy Kessels – Awards Presentation | Wilhelm Strubreither – INS Lifetime Achievement Award in Education | Ritva Laaksonen – INS Paul Satz Mentoring Career Award. | Mario A. Parra – INS Benton Mid-Career Award | Vitoria Piai – INS Early Career Award | Julian M. Siebert – INS Marit Korkman Award | Sebastian Boedeker, Vivian Kwan, Hanna Laakso, Adela F. Mazancova, Marie A. Nankoo, Ann Petersson, Francesca Roig-Coll & Alba Castells Sánchez, – INS Student Research Awards | |
Symposia Presentations |
|||||||
Symposia 1 – It’s Al In the Body – The Role of Touch Experience in Neuropsychiatric Populations (Keizer) | |||||||
Symposia 2 – CRATER Therapy, Neuropsychologically-Informed Psychotherapy with Embedded Cognitive Remediation for Adults with Mild Neurocognitive Impairment-Regardless of Etiology (Zeiner) | |||||||
Symposia 3 – A Cross-Cultural Examination of Sports Concussion from Youth to Professional Athletes Across the Globe (Didehbani) | |||||||
Symposia 4 – Examining the Validity of a Transnational Lifespan Ecologically-Valid Approach to the Assessment of Executive Functions (Jansari) | |||||||
Symposia 5 – Understanding and Treating Progressive Hippocampal and Behavioural Deterioration in At Risk Populations (Green) | |||||||
Poster Presentations |
|||||||
Poster Session 1 – Acquired Brain Injury; Concussion/Mild TBI; TBI | |||||||
Poster Session 2 – Addiction; Drug/Toxin Disorders; Psychopharmacology | |||||||
Poster Session 3 – ADHD; ASD; Learning Disabilities | |||||||
Poster Session 4 – Aging; Dementia (AD & Non-AD); MCI; Memory Functions | |||||||
Poster Session 5 – ssessment; Intervention; EF; Forensic Neuropsychology; Education | |||||||
Poster Session 6 – Aphasia; Stroke; VCI; Visuospatial Functions | |||||||
Poster Session 7 – Epilepsy; Movement Disorders; MS | |||||||
Poster Session 8 – Emotional Functioning; Psychosis | |||||||
Poster Session 9 – Behavioral Neurology; Neuroimaging; EEG; Neuromodulation | |||||||
Poster Session 10 – Inclusion/Diversity; Cognitive Neuroscience; Medical/Neurological Disorders | |||||||
Poster Session 11 – Cancer; Genetics; Infectious Disease; Other |